Skip To Main Content
Skip To Main Content

Wright State University Athletics

2025 Women's Volleyball Cumulative Statistics

Team (15-10, 9-5)

Overall Team Statistics
Statistic Wright St. Opponents
Attack
Kills 1270 1197
Errors 551 502
Attempts 3442 3444
Percent .209 .202
Kills Per Set 13.2 12.5
Set
Assists 1187 1132
Assists Per Set 12.4 11.8
Ball Handling Errors 4 7
Serve
Aces 129 131
Errors 162 209
Aces Per Set 1.3 1.4
Receptions
Errors 131 129
Errors Per Set 1.4 1.3
Defense
Digs 1511 1388
Digs Per Set 15.7 14.5
Blocking
Solo 52 40
Assists 282 305
Errors 35 41
Blocks 193.0 192.5
Blocks Per Set 2.0 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hudson, Audrey 41 17 3 36.5 0.89 35 0.85 37 138 -.014 4 0.10 1 0.02 8
2 Zegunis, Reilly 96 25 25 287.5 2.99 220 2.29 76 544 .265 8 0.08 15 0.16 13
3 Corstange, Taygan 96 25 1 25.0 0.26 4 0.04 0 9 .444 66 0.69 21 0.22 28
4 Dubuc, Elena 95 25 8 166.5 1.75 144 1.52 51 429 .217 2 0.02 0 0.00 0
5 Bransfield, Taylor 94 25 24 228.0 2.43 186 1.98 67 438 .272 4 0.04 2 0.02 3
7 Yacobucci, Lauren 96 25 25 85.0 0.89 41 0.43 5 116 .310 966 10.06 21 0.22 7
9 McKee, Greta 93 25 17 19.0 0.20 0 0.00 1 3 -.333 15 0.16 19 0.20 38
10 Ayro, Mya 81 21 16 351.0 4.33 323 3.99 163 742 .216 2 0.02 1 0.01 6
12 Bortulin, Andrea 42 18 0 6.0 0.14 0 0.00 0 0 0 0 0.00 6 0.14 17
13 Furlan, Elissa 4 3 0 2.0 0.50 2 0.50 2 11 .000 0 0.00 0 0.00 1
14 Sowko, Katie 87 23 23 316.5 3.64 271 3.11 132 894 .155 19 0.22 27 0.31 32
15 Cooper, Fiona 34 18 0 5.5 0.16 2 0.06 2 10 .000 65 1.91 1 0.03 3
16 Seeger, Ella 17 9 1 43.5 2.56 38 2.24 14 93 .258 0 0.00 0 0.00 0
18 Loomis, Sophia 2 2 1 3.0 1.50 2 1.00 0 7 .286 0 0.00 0 0.00 0
35 Gaona, Ella 83 24 6 17.0 0.20 2 0.02 1 8 .125 36 0.43 15 0.18 6
Total 96 25 1,592.0 16.58 1270 13.23 551 3442 .209 1187 12.36 129 1.34 162
Opponents 96 25 1,520.5 15.84 1197 12.47 502 3444 .202 1132 11.79 131 1.36 209

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hudson, Audrey 41 67 1.63 8 158 .949 0.20 0 1 1.0 0.02 2 0
2 Zegunis, Reilly 96 66 0.69 2 7 .714 0.02 16 73 89.0 0.93 10 0
3 Corstange, Taygan 96 375 3.91 28 446 .937 0.29 0 0 0 0.00 0 0
4 Dubuc, Elena 95 68 0.72 1 66 .985 0.01 6 33 39.0 0.41 6 0
5 Bransfield, Taylor 94 27 0.29 0 5 1.000 0.00 8 64 72.0 0.77 3 1
7 Yacobucci, Lauren 96 218 2.27 1 7 .857 0.01 3 40 43.0 0.45 4 3
9 McKee, Greta 93 167 1.80 22 363 .939 0.24 0 0 0 0.00 0 0
10 Ayro, Mya 81 62 0.77 2 23 .913 0.02 12 30 42.0 0.52 2 0
12 Bortulin, Andrea 42 12 0.29 0 4 1.000 0.00 0 0 0 0.00 0 0
13 Furlan, Elissa 4 3 0.75 2 8 .750 0.50 0 0 0 0.00 0 0
14 Sowko, Katie 87 250 2.87 20 406 .951 0.23 5 27 32.0 0.37 4 0
15 Cooper, Fiona 34 4 0.12 0 0 .000 0.00 1 3 4.0 0.12 1 0
16 Seeger, Ella 17 2 0.12 2 13 .846 0.12 1 9 10.0 0.59 3 0
18 Loomis, Sophia 2 0 0.00 0 1 1.000 0.00 0 2 2.0 1.00 0 0
35 Gaona, Ella 83 190 2.29 20 334 .940 0.24 0 0 0 0.00 0 0
Total 96 1511 15.74 131 1841 .929 1.36 52 282 193.0 2.01 35 4
Opponents 96 1388 14.46 129 1948 .934 1.34 40 305 192.5 2.01 41 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hudson, Audrey 20 8 2 31.5 1.58 30 1.50 29 112 .009 3 0.15 1 0.05 2
2 Zegunis, Reilly 53 14 14 192.0 3.62 150 2.83 42 338 .320 3 0.06 8 0.15 6
3 Corstange, Taygan 53 14 1 16.0 0.30 2 0.04 0 5 .400 34 0.64 14 0.26 16
4 Dubuc, Elena 53 14 6 108.5 2.05 98 1.85 23 262 .286 1 0.02 0 0.00 0
5 Bransfield, Taylor 52 14 13 119.0 2.29 98 1.88 37 237 .257 2 0.04 0 0.00 0
7 Yacobucci, Lauren 53 14 14 55.0 1.04 26 0.49 2 77 .312 570 10.75 14 0.26 3
9 McKee, Greta 51 14 8 11.0 0.22 0 0.00 0 0 0 8 0.16 11 0.22 22
10 Ayro, Mya 38 10 7 153.5 4.04 140 3.68 74 341 .194 0 0.00 0 0.00 0
12 Bortulin, Andrea 21 10 0 4.0 0.19 0 0.00 0 0 0 0 0.00 4 0.19 7
13 Furlan, Elissa 2 1 0 1.0 0.50 1 0.50 1 6 .000 0 0.00 0 0.00 0
14 Sowko, Katie 45 12 12 169.5 3.77 145 3.22 71 481 .154 11 0.24 13 0.29 17
15 Cooper, Fiona 14 9 0 2.0 0.14 1 0.07 1 6 .000 14 1.00 0 0.00 1
16 Seeger, Ella 12 5 1 36.5 3.04 31 2.58 14 80 .213 0 0.00 0 0.00 0
18 Loomis, Sophia 1 1 1 1.5 1.50 1 1.00 0 5 .200 0 0.00 0 0.00 0
35 Gaona, Ella 53 14 5 17.0 0.32 2 0.04 1 6 .167 29 0.55 15 0.28 3
Total 53 14 918.0 17.32 725 13.68 295 1956 .220 675 12.74 80 1.51 77
Opponents 53 14 813.0 15.34 648 12.23 277 1966 .189 612 11.55 70 1.32 129

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hudson, Audrey 20 36 1.80 5 99 .949 0.25 0 1 1.0 0.05 2 0
2 Zegunis, Reilly 53 42 0.79 0 3 1.000 0.00 11 46 57.0 1.08 3 0
3 Corstange, Taygan 53 238 4.49 17 273 .938 0.32 0 0 0 0.00 0 0
4 Dubuc, Elena 53 50 0.94 0 9 1.000 0.00 1 19 20.0 0.38 3 0
5 Bransfield, Taylor 52 12 0.23 0 2 1.000 0.00 3 36 39.0 0.75 3 0
7 Yacobucci, Lauren 53 122 2.30 0 2 1.000 0.00 2 26 28.0 0.53 3 0
9 McKee, Greta 51 91 1.78 14 161 .913 0.27 0 0 0 0.00 0 0
10 Ayro, Mya 38 29 0.76 2 21 .905 0.05 7 13 20.0 0.53 2 0
12 Bortulin, Andrea 21 4 0.19 0 0 .000 0.00 0 0 0 0.00 0 0
13 Furlan, Elissa 2 2 1.00 2 8 .750 1.00 0 0 0 0.00 0 0
14 Sowko, Katie 45 136 3.02 3 153 .980 0.07 3 17 20.0 0.44 3 0
15 Cooper, Fiona 14 1 0.07 0 0 .000 0.00 0 2 2.0 0.14 0 0
16 Seeger, Ella 12 2 0.17 0 6 1.000 0.00 1 9 10.0 0.83 3 0
18 Loomis, Sophia 1 0 0.00 0 1 1.000 0.00 0 1 1.0 1.00 0 0
35 Gaona, Ella 53 149 2.81 14 228 .939 0.26 0 0 0 0.00 0 0
Total 53 914 17.25 70 966 .928 1.32 28 170 113.0 2.13 22 0
Opponents 53 805 15.19 80 1124 .929 1.51 18 154 95.0 1.79 29 1

Match-By-Match

Wright St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Western Ky. L 3 28 21 83 .084 28 3 11 5 21 2 8 2 6 0 37.0
8/29/2025 vs Drake W 5 63 30 178 .185 57 5 6 7 80 3 16 0 11 0 79.0
8/30/2025 vs Loyola Chicago W 5 66 30 178 .202 61 5 7 9 64 2 20 4 12 0 83.0
9/05/2025 at Nebraska L 3 30 23 96 .073 30 3 8 3 30 1 0 0 1 0 34.0
9/06/2025 vs California W 5 65 25 162 .247 63 3 11 7 76 2 10 4 7 0 75.0
9/12/2025 Pittsburgh L 4 51 24 139 .194 47 6 9 6 58 2 4 0 4 1 61.0
9/13/2025 Ohio St. W 5 70 31 202 .193 65 7 9 6 81 7 22 0 18 2 95.0
9/14/2025 Ohio W 3 37 7 91 .330 35 4 6 5 46 2 10 2 7 0 48.0
9/19/2025 vs Illinois St. L 4 51 21 127 .236 47 4 9 5 47 2 10 0 7 1 62.0
9/20/2025 vs UC Santa Barbara L 3 38 26 105 .114 36 3 6 4 33 1 6 0 4 0 45.0
9/20/2025 at Dayton W 3 46 18 125 .224 43 6 3 4 61 0 6 1 3 0 55.0
9/26/2025 IU Indy W 3 45 13 99 .323 41 4 12 3 33 1 8 2 5 0 54.0
9/27/2025 IU Indy W 4 43 21 116 .190 38 6 9 7 57 2 20 1 12 0 61.0
9/30/2025 at Northern Ky. L 5 62 31 184 .168 56 5 7 7 79 3 28 2 17 0 84.0
10/03/2025 at Cleveland St. W 4 50 23 150 .180 47 6 2 5 77 3 12 0 9 0 65.0
10/04/2025 at Cleveland St. W 4 55 15 122 .328 53 10 6 6 65 0 8 2 4 0 69.0
10/10/2025 Youngstown St. W 3 44 11 109 .303 42 8 2 1 58 3 6 1 6 0 58.0
10/11/2025 Youngstown St. W 5 67 24 171 .251 59 4 5 8 73 4 12 1 10 0 81.0
10/17/2025 Milwaukee W 3 39 14 96 .260 36 13 4 0 44 1 10 1 6 0 58.0
10/18/2025 Milwaukee L 3 45 27 127 .142 45 2 2 3 49 3 8 0 7 0 54.0
10/24/2025 at Green Bay W 4 58 26 143 .224 53 5 10 8 77 1 12 3 7 0 70.0
10/25/2025 at Green Bay W 4 62 20 154 .273 57 6 2 8 78 1 14 4 8 0 76.0
10/28/2025 Northern Ky. L 3 41 22 136 .140 39 2 6 6 59 2 6 1 5 0 48.0
10/31/2025 at Robert Morris L 4 55 22 178 .185 51 5 3 6 79 4 18 3 13 0 73.0
11/01/2025 at Robert Morris L 4 59 26 171 .193 58 4 7 2 86 0 8 1 4 0 67.0
Wright St. 96 1270 551 3442 .209 1187 129 162 131 1511 52 282 35 193.0 4 1,592.0
Opponents 96 1197 502 3444 .202 1132 131 209 129 1388 40 305 41 192.5 7 1,520.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 96
Kills Per Set 13.23
Assists Per Set 12.36
Service Aces Per Set 1.34
Reception Errors Per Set 1.36
Digs Per Set 15.74
Blocks Per Set 2.01
Ball Handling Errors Per Set 0.04
Points Per Set 16.58

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Western Ky. W 3 37 14 78 .295 36 5 5 3 28 5 4 1 7 0 49.0
8/29/2025 vs Drake L 5 58 27 172 .180 56 7 9 5 73 0 18 1 9 0 74.0
8/30/2025 vs Loyola Chicago L 5 66 26 171 .234 62 9 6 5 70 3 18 1 12 0 87.0
9/05/2025 Nebraska W 3 41 12 88 .330 39 3 6 3 37 1 14 1 8 0 52.0
9/06/2025 vs California L 5 54 27 167 .162 51 7 11 3 62 2 16 5 10 0 71.0
9/12/2025 at Pittsburgh W 4 59 13 138 .333 58 6 6 6 58 3 20 0 13 1 78.0
9/13/2025 at Ohio St. L 5 66 28 186 .204 64 6 10 7 84 2 21 0 12.5 3 84.5
9/14/2025 at Ohio L 3 27 27 114 .000 26 5 6 4 40 1 2 0 2 0 34.0
9/19/2025 vs Illinois St. W 4 59 21 138 .275 54 5 13 4 45 3 10 0 8 1 72.0
9/20/2025 vs UC Santa Barbara W 3 38 12 95 .274 35 4 2 3 31 1 18 0 10 1 52.0
9/20/2025 Dayton L 3 44 18 131 .198 39 4 6 6 55 1 10 3 6 0 54.0
9/26/2025 at IU Indy L 3 34 15 88 .216 33 3 11 4 38 2 8 0 6 0 43.0
9/27/2025 at IU Indy L 4 45 24 133 .158 41 7 18 6 50 1 10 2 6 1 58.0
9/30/2025 Northern Ky. W 5 62 30 190 .168 59 7 9 5 75 2 24 1 14 0 83.0
10/03/2025 Cleveland St. L 4 52 21 158 .196 49 5 15 6 70 2 12 4 8 0 65.0
10/04/2025 Cleveland St. L 4 40 16 127 .189 38 6 14 10 42 3 0 6 3 0 49.0
10/10/2025 at Youngstown St. L 3 28 20 113 .071 28 1 3 8 50 0 10 2 5 0 34.0
10/11/2025 at Youngstown St. L 5 56 21 156 .224 54 8 11 4 63 1 8 0 5 0 69.0
10/17/2025 at Milwaukee L 3 29 18 98 .112 28 0 5 13 37 0 6 4 3 0 32.0
10/18/2025 at Milwaukee W 3 44 15 119 .244 43 3 4 2 40 0 14 1 7 0 54.0
10/24/2025 Green Bay L 4 43 19 145 .166 42 8 18 5 52 3 14 1 10 0 61.0
10/25/2025 Green Bay L 4 56 20 161 .224 52 8 7 6 64 1 8 1 5 0 69.0
10/28/2025 at Northern Ky. W 3 43 16 125 .216 40 6 3 2 60 0 14 2 7 0 56.0
10/31/2025 Robert Morris W 4 59 26 182 .181 55 6 5 5 83 3 10 2 8 0 73.0
11/01/2025 Robert Morris W 4 57 16 171 .240 50 2 6 4 81 0 16 3 8 0 67.0
Opponents 96 1197 502 3444 .202 1132 131 209 129 1388 40 305 41 192.5 7 1,520.5
Wright St. 96 1270 551 3442 .209 1187 129 162 131 1511 52 282 35 193.0 4 1,592.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 96
Kills Per Set 12.47
Assists Per Set 11.79
Service Aces Per Set 1.36
Reception Errors Per Set 1.34
Digs Per Set 14.46
Blocks Per Set 2.01
Ball Handling Errors Per Set 0.07
Points Per Set 15.84

Leaders

Team Leaders: Kills
Player High
Kills
Ayro, Mya 323
Sowko, Katie 271
Zegunis, Reilly 220
Bransfield, Taylor 186
Dubuc, Elena 144
Team Leaders: Assists
Player High
Assists
Yacobucci, Lauren 966
Corstange, Taygan 66
Cooper, Fiona 65
Gaona, Ella 36
Sowko, Katie 19
Team Leaders: Service Aces
Player High
Service Aces
Sowko, Katie 27
Corstange, Taygan 21
Yacobucci, Lauren 21
McKee, Greta 19
Gaona, Ella 15
Team Leaders: Digs
Player High
Digs
Corstange, Taygan 375
Sowko, Katie 250
Yacobucci, Lauren 218
Gaona, Ella 190
McKee, Greta 167
Team Leaders: Blocks
Player High
Blocks
Zegunis, Reilly 89.0
Bransfield, Taylor 72.0
Yacobucci, Lauren 43.0
Ayro, Mya 42.0
Dubuc, Elena 39.0