Skip To Main Content
Skip To Main Content

Wright State University Athletics

2025 Women's Soccer Cumulative Statistics

Team (7-7-5, 4-1-5)

Overall Team Statistics
Statistic Wright St. Opponents
Shots
Goals 27 30
Goals Per Game 1.42 1.58
Shots 238 237
Shots Per Game 12.5 12.5
Shots Percentage 0.113 0.127
Shots On Goal 110-238 129-237
Shots On Goal Percentage 0.462 0.544
Penalties
Yellow Cards 14 10
Red Cards 0 0
Miscellaneous
Assists 24 29
Saves 99 83
Fouls 171 185
Corner Kicks 99 110
Penalty Kicks: Goals-Attempts 2-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
33 Burger, Caitlin 33Burger, Caitlin 19 19 1337 4 4 12 41 0.098 18 0.439 3-0 2 2-2
16 Dunlevy, Ruby 16Dunlevy, Ruby 19 15 1037 3 5 11 36 0.083 12 0.333 1-0 1 0-0
10 Nunn, Samara 10Nunn, Samara 18 18 1270 3 4 10 17 0.176 12 0.706 1-0 1 0-0
29 Stroud, Olivia 29Stroud, Olivia 19 16 1027 4 1 9 20 0.200 8 0.400 0-0 1 0-0
5 Hartmann, Mariella 5Hartmann, Mariella 18 8 725 4 0 8 28 0.143 13 0.464 0-0 0 0-0
11 Branum, Amber 11Branum, Amber 19 18 1309 1 3 5 20 0.050 9 0.450 0-0 1 0-0
7 Canter, Addy 7Canter, Addy 16 0 481 2 0 4 4 0.500 3 0.750 0-0 0 0-0
28 Pellizzari, Taliah 28Pellizzari, Taliah 19 4 672 2 0 4 13 0.154 6 0.462 0-0 0 0-0
20 Chinn, Makenzie 20Chinn, Makenzie 18 9 661 1 1 3 9 0.111 4 0.444 1-0 0 0-0
25 Cook, Alea 25Cook, Alea 19 3 625 1 1 3 12 0.083 6 0.500 1-0 0 0-0
23 Graff, Zara 23Graff, Zara 19 19 1539 1 1 3 5 0.200 4 0.800 0-0 0 0-0
15 Vaughn, Ashley 15Vaughn, Ashley 13 9 578 1 1 3 5 0.200 1 0.200 2-0 1 0-0
9 Washburn, Ayla 9Washburn, Ayla 19 0 394 0 2 2 5 0.000 2 0.400 1-0 0 0-0
6 Ruthsatz, Marina 6Ruthsatz, Marina 8 0 88 0 1 1 0 0.000 0 0.000 1-0 0 0-0
22 Bergan, Julie 22Bergan, Julie 5 3 113 0 0 0 2 0.000 1 0.500 0-0 0 0-0
32 Charleston, Danielle 32Charleston, Danielle 19 13 1065 0 0 0 2 0.000 2 1.000 2-0 0 0-0
17 Eyink, Kaitlyn 17Eyink, Kaitlyn 19 19 1486 0 0 0 5 0.000 3 0.600 0-0 0 0-0
51 Fast, Aerial 51Fast, Aerial 10 0 124 0 0 0 2 0.000 1 0.500 0-0 0 0-0
21 Fiore, Mia 21Fiore, Mia 10 2 296 0 0 0 2 0.000 1 0.500 0-0 0 0-0
19 Gregory, Megan 19Gregory, Megan 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Lauer, Leigha 00Lauer, Leigha 8 4 461 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Marques, RJ 24Marques, RJ 2 0 22 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 McGuinness, Katie 4McGuinness, Katie 1 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Murphy, Aubrey 34Murphy, Aubrey 13 0 235 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Peh, Alyssa 2Peh, Alyssa 17 11 836 0 0 0 3 0.000 1 0.333 0-0 0 0-0
14 Pham, Kaylee 14Pham, Kaylee 12 2 495 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Sarka, Kiera 0Sarka, Kiera 16 15 1248 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Smith, Tamara 8Smith, Tamara 18 0 397 0 0 0 2 0.000 1 0.500 0-0 0 0-0
12 Terada, Ainsley 12Terada, Ainsley 15 1 210 0 0 0 3 0.000 2 0.667 0-0 0 0-0
Total 19 - 18752 27 24 78 238 0.113 110 0.462 14-0 7 2-2
Opponent 19 - 18805 30 29 89 237 0.127 129 0.544 10-0 7 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Lauer, Leigha 00Lauer, Leigha 8 4 461:42 4 0.78 23 0.852 2 1 2 1/2 52
0 Sarka, Kiera 0Sarka, Kiera 16 15 1248:18 26 1.87 73 0.737 5 6 3 3/2 185
Total 19 - 1710:00 30 1.58 96 0.762 7 7 5 6 237
Opponents 19 - 1710:00 27 1.42 79 0.745 2 238

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
29 Stroud, Olivia 29Stroud, Olivia 10 7 530 4 1 9 13 0.308 6 0.462 0-0 1 0-0
16 Dunlevy, Ruby 16Dunlevy, Ruby 10 6 543 1 4 6 25 0.040 8 0.320 1-0 0 0-0
5 Hartmann, Mariella 5Hartmann, Mariella 10 6 430 3 0 6 21 0.143 8 0.381 0-0 0 0-0
10 Nunn, Samara 10Nunn, Samara 9 9 684 1 3 5 9 0.111 7 0.778 0-0 0 0-0
11 Branum, Amber 11Branum, Amber 10 10 725 1 2 4 17 0.059 8 0.471 0-0 1 0-0
33 Burger, Caitlin 33Burger, Caitlin 10 10 724 1 2 4 20 0.050 7 0.350 0-0 1 1-1
20 Chinn, Makenzie 20Chinn, Makenzie 9 7 406 1 1 3 7 0.143 2 0.286 0-0 0 0-0
23 Graff, Zara 23Graff, Zara 10 10 823 1 1 3 3 0.333 3 1.000 0-0 0 0-0
15 Vaughn, Ashley 15Vaughn, Ashley 9 8 450 1 1 3 4 0.250 1 0.250 2-0 1 0-0
18 Pellizzari, Taliah 18Pellizzari, Taliah 10 0 280 1 0 2 1 1.000 1 1.000 0-0 0 0-0
22 Bergan, Julie 22Bergan, Julie 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Canter, Addy 7Canter, Addy 7 0 222 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Charleston, Danielle 13Charleston, Danielle 10 9 635 0 0 0 1 0.000 1 1.000 1-0 0 0-0
25 Cook, Alea 25Cook, Alea 10 0 286 0 0 0 9 0.000 3 0.333 0-0 0 0-0
17 Eyink, Kaitlyn 17Eyink, Kaitlyn 10 10 822 0 0 0 2 0.000 1 0.500 0-0 0 0-0
51 Fast, Aerial 51Fast, Aerial 4 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Fiore, Mia 21Fiore, Mia 3 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Gregory, Megan 19Gregory, Megan 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Lauer, Leigha 00Lauer, Leigha 2 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Marques, RJ 24Marques, RJ 1 0 5 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 McGuinness, Katie 4McGuinness, Katie 1 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Murphy, Aubrey 30Murphy, Aubrey 7 0 121 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Peh, Alyssa 2Peh, Alyssa 8 5 430 0 0 0 2 0.000 0 0.000 0-0 0 0-0
14 Pham, Kaylee 14Pham, Kaylee 6 1 206 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Ruthsatz, Marina 6Ruthsatz, Marina 5 0 47 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Sarka, Kiera 0Sarka, Kiera 9 9 765 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Smith, Tamara 8Smith, Tamara 10 0 225 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Terada, Ainsley 12Terada, Ainsley 8 1 119 0 0 0 3 0.000 2 0.667 0-0 0 0-0
9 Washburn, Ayla 9Washburn, Ayla 10 0 210 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 10 - 9899 15 15 45 142 0.106 60 0.423 14-0 4 1-1
Opponent 10 - 9900 12 7 31 120 0.100 60 0.500 10-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Lauer, Leigha 00Lauer, Leigha 2 1 135:00 2 1.33 8 0.800 0 0 2 0/0 20
0 Sarka, Kiera 0Sarka, Kiera 9 9 765:00 10 1.18 38 0.792 4 1 3 3/0 100
Total 10 - 900:00 12 1.20 46 0.793 4 1 5 3 120
Opponents 10 - 900:00 15 1.50 45 0.750 1 142

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/14/2025 vs Dayton L 0-2 (0-1-0, 0-0-0) 0-0-0 673
08/17/2025 vs Fairmont St. W 4-0 (1-1-0, 0-0-0) 0-0-0 301 Ruby Dunlevy (1) (Caitlin Burger)
Caitlin Burger (1) (Marina Ruthsatz , Ruby Dunlevy)
Mariella Hartmann (1) (Ayla Washburn)
Addy Canter (1) (Ayla Washburn)
08/24/2025 at Louisville L 2-7 (1-2-0, 0-0-0) 0-0-0 250 Alea Cook (1) (Samara Nunn)
Caitlin Burger (1)
08/27/2025 vs Marshall L 1-2 (1-3-0, 0-0-0) 0-0-0 263 Ruby Dunlevy (2) (Alea Cook)
08/31/2025 at Valparaiso L 1-2 (1-4-0, 0-0-0) 0-0-0 333 Taliah Pellizzari (1)
09/04/2025 vs Bellarmine L 1-2 (1-5-0, 0-0-0) 0-0-0 283 Samara Nunn (1)
09/07/2025 vs Chicago St. W 1-0 (2-5-0, 0-0-0) 0-0-0 248 Caitlin Burger (3)
09/11/2025 at Central Michigan W 1-0 (3-5-0, 0-0-0) 0-0-0 98 Samara Nunn (2) (Amber Branum)
09/18/2025 at Purdue Fort Wayne W 1-0 (4-5-0, 1-0-0) 1-0-0 191 Amber Branum (1)
09/21/2025 vs Detroit Mercy W 1-0 (5-5-0, 2-0-0) 2-0-0 251 Olivia Stroud (1) (Caitlin Burger , Samara Nunn)
09/25/2025 at IU Indy W 3-2 (6-5-0, 3-0-0) 3-0-0 332 Makenzie Chinn (1) (Samara Nunn)
Samara Nunn (3)
Ashley Vaughn (1) (Caitlin Burger , Makenzie Chinn)
09/28/2025 vs Oakland T 1-1 (6-5-1, 3-0-1) 3-0-1 251 Olivia Stroud (2)
10/04/2025 vs Youngstown St. T 1-1 (6-5-2, 3-0-2) 3-0-2 326 Mariella Hartmann (2) (Ruby Dunlevy)
10/12/2025 at Cleveland St. T 0-0 (6-5-3, 3-0-3) 3-0-3 300
10/16/2025 at Green Bay L 1-2 (6-6-3, 3-1-3) 3-1-3 200 Ruby Dunlevy (3) (Samara Nunn , Amber Branum)
10/19/2025 at Milwaukee T 2-2 (6-6-4, 3-1-4) 3-1-4 252 Zara Graff (1) (Ashley Vaughn)
Olivia Stroud (3) (Ruby Dunlevy , Amber Branum)
10/25/2025 vs Robert Morris W 3-2 (7-6-4, 4-1-4) 4-1-4 333 Olivia Stroud (4) (Ruby Dunlevy)
Taliah Pellizzari (2) (Zara Graff)
Caitlin Burger (3)
10/29/2025 vs Northern Ky. T 2-2 (7-6-5, 4-1-5) 4-1-5 249 Mariella Hartmann (4) (Ruby Dunlevy)
Mariella Hartmann (4) (Olivia Stroud)
11/02/2025 vs Green Bay L 1-3 (7-7-5, 4-1-5) 4-1-5 275 Addy Canter (2) (Caitlin Burger)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 vs Dayton 0-2 0 0 0 3 0.000 1 0.333 2-0 0 0-0 945
08/17/2025 vs Fairmont St. 4-0 4 5 13 18 0.222 11 0.611 1-0 1 0-0 979
08/24/2025 at Louisville 2-7 2 1 5 6 0.333 3 0.500 1-0 0 1-1 989
08/27/2025 vs Marshall 1-2 1 1 3 9 0.111 5 0.556 2-0 0 0-0 990
08/31/2025 at Valparaiso 1-2 1 0 2 19 0.053 8 0.421 1-0 0 0-0 990
09/04/2025 vs Bellarmine 1-2 1 0 2 9 0.111 6 0.667 0-0 0 0-0 990
09/07/2025 vs Chicago St. 1-0 1 0 2 15 0.067 9 0.600 0-0 1 0-0 990
09/11/2025 at Central Michigan 1-0 1 1 3 7 0.143 2 0.286 0-0 1 0-0 990
09/18/2025 at Purdue Fort Wayne 1-0 1 0 2 24 0.042 10 0.417 0-0 1 0-0 990
09/21/2025 vs Detroit Mercy 1-0 1 2 4 7 0.143 3 0.429 1-0 1 0-0 990
09/25/2025 at IU Indy 3-2 3 3 9 18 0.167 8 0.444 1-0 1 0-0 989
09/28/2025 vs Oakland 1-1 1 0 2 5 0.200 2 0.400 0-0 0 0-0 990
10/04/2025 vs Youngstown St. 1-1 1 1 3 17 0.059 5 0.294 1-0 0 0-0 990
10/12/2025 at Cleveland St. 0-0 0 0 0 14 0.000 7 0.500 1-0 0 0-0 990
10/16/2025 at Green Bay 1-2 1 2 4 6 0.167 4 0.667 1-0 0 0-0 990
10/19/2025 at Milwaukee 2-2 2 3 7 18 0.111 6 0.333 0-0 0 0-0 990
10/25/2025 vs Robert Morris 3-2 3 2 8 19 0.158 10 0.526 0-0 1 1-1 990
10/29/2025 vs Northern Ky. 2-2 2 2 6 14 0.143 5 0.357 1-0 0 0-0 990
11/02/2025 vs Green Bay 1-3 1 1 3 10 0.100 5 0.500 1-0 0 0-0 990
Total 27-30 27 24 78 238 0.113 110 0.462 14-0 7 2-2 18752
Opponent - 30 29 89 237 0.127 129 0.544 10-0 7 - 18805

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Dayton 0-2 90:00 2 2.00 14 0.875 0 1 0 0 35
08/17/2025 Fairmont St. 4-0 90:00 0 1.00 2 1.000 1 0 0 1 6
08/24/2025 Louisville 2-7 90:00 7 3.00 5 0.417 0 1 0 0 20
08/27/2025 Marshall 1-2 90:00 2 2.75 6 0.750 0 1 0 0 12
08/31/2025 Valparaiso 1-2 90:00 2 2.60 3 0.600 0 1 0 0 7
09/04/2025 Bellarmine 1-2 90:00 2 2.50 4 0.667 0 1 0 0 8
09/07/2025 Chicago St. 1-0 90:00 0 2.14 3 1.000 1 0 0 1 6
09/11/2025 Central Michigan 1-0 90:00 0 1.88 6 1.000 1 0 0 1 12
09/18/2025 Purdue Fort Wayne 1-0 90:00 0 1.67 2 1.000 1 0 0 1 5
09/21/2025 Detroit Mercy 1-0 90:00 0 1.50 5 1.000 1 0 0 1 7
09/25/2025 IU Indy 3-2 90:00 2 1.55 4 0.667 1 0 0 0 15
09/28/2025 Oakland 1-1 90:00 1 1.50 4 0.800 0 0 1 0 12
10/04/2025 Youngstown St. 1-1 90:00 1 1.46 5 0.833 0 0 1 0 12
10/12/2025 Cleveland St. 0-0 90:00 0 1.36 5 1.000 0 0 1 1 14
10/16/2025 Green Bay 1-2 90:00 2 1.40 7 0.778 0 1 0 0 12
10/19/2025 Milwaukee 2-2 90:00 2 1.44 5 0.714 0 0 1 0 17
10/25/2025 Robert Morris 3-2 90:00 2 1.47 4 0.667 1 0 0 0 10
10/29/2025 Northern Ky. 2-2 90:00 2 1.50 5 0.714 0 0 1 0 16
11/02/2025 Green Bay 1-3 90:00 3 1.58 7 0.700 0 1 0 0 11
Totals - 1710 30 1.58 96 0.762 7 7 5 6 237
Opponent - 1710:00 27 1.42 79 0.745 7 7 5 2 238

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 Dayton 2-0 2 3 7 35 0.057 17 0.486 1-0 1 0-0 990
08/17/2025 Fairmont St. 0-4 0 0 0 6 0.000 2 0.333 1-0 0 0-0 985
08/24/2025 Louisville 7-2 7 10 24 20 0.350 12 0.600 0-0 1 0-0 990
08/27/2025 Marshall 2-1 2 3 7 12 0.167 8 0.667 1-0 1 0-0 990
08/31/2025 Valparaiso 2-1 2 2 6 7 0.286 5 0.714 0-0 1 0-0 990
09/04/2025 Bellarmine 2-1 2 2 6 8 0.250 6 0.750 0-0 1 0-0 990
09/07/2025 Chicago St. 0-1 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
09/11/2025 Central Michigan 0-1 0 0 0 12 0.000 6 0.500 1-0 0 0-0 990
09/18/2025 Purdue Fort Wayne 0-1 0 0 0 5 0.000 2 0.400 2-0 0 0-0 990
09/21/2025 Detroit Mercy 0-1 0 0 0 7 0.000 5 0.714 1-0 0 0-0 990
09/25/2025 IU Indy 2-3 2 3 7 15 0.133 6 0.400 0-0 0 0-0 990
09/28/2025 Oakland 1-1 1 0 2 12 0.083 5 0.417 0-0 0 0-0 990
10/04/2025 Youngstown St. 1-1 1 0 2 12 0.083 6 0.500 1-0 0 0-0 990
10/12/2025 Cleveland St. 0-0 0 0 0 14 0.000 5 0.357 0-0 0 0-0 990
10/16/2025 Green Bay 2-1 2 1 5 12 0.167 9 0.750 0-0 1 0-0 990
10/19/2025 Milwaukee 2-2 2 2 6 17 0.118 8 0.471 0-0 0 0-0 990
10/25/2025 Robert Morris 2-3 2 1 5 10 0.200 7 0.700 0-0 0 0-0 990
10/29/2025 Northern Ky. 2-2 2 0 4 16 0.125 7 0.438 0-0 0 0-0 990
11/02/2025 Green Bay 3-1 3 2 8 11 0.273 10 0.909 1-0 1 0-0 990
Total 30-27 30 29 89 237 0.127 129 0.544 10-0 7 0-0 18805
Wright St. - 27 24 78 238 0.113 110 0.462 14-0 7 - 18752

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Dayton 2-0 90:00 0 0.00 1 1.000 1 0 0 1 3
08/17/2025 Fairmont St. 0-4 90:00 4 2.00 6 0.600 0 1 0 0 18
08/24/2025 Louisville 7-2 90:00 2 2.00 1 0.333 1 0 0 0 6
08/27/2025 Marshall 2-1 90:00 1 1.75 2 0.667 1 0 0 0 9
08/31/2025 Valparaiso 2-1 90:00 1 1.60 7 0.875 1 0 0 0 19
09/04/2025 Bellarmine 2-1 90:00 1 1.50 5 0.833 1 0 0 0 9
09/07/2025 Chicago St. 0-1 90:00 1 1.43 8 0.889 0 1 0 0 15
09/11/2025 Central Michigan 0-1 90:00 1 1.38 1 0.500 0 1 0 0 7
09/18/2025 Purdue Fort Wayne 0-1 90:00 1 1.33 9 0.900 0 1 0 0 24
09/21/2025 Detroit Mercy 0-1 90:00 1 1.30 2 0.667 0 1 0 0 7
09/25/2025 IU Indy 2-3 90:00 3 1.45 5 0.625 0 1 0 0 18
09/28/2025 Oakland 1-1 90:00 1 1.42 1 0.500 0 0 1 0 5
10/04/2025 Youngstown St. 1-1 90:00 1 1.38 4 0.800 0 0 1 0 17
10/12/2025 Cleveland St. 0-0 90:00 0 1.29 7 1.000 0 0 1 1 14
10/16/2025 Green Bay 2-1 90:00 1 1.27 3 0.750 1 0 0 0 6
10/19/2025 Milwaukee 2-2 90:00 2 1.31 4 0.667 0 0 1 0 18
10/25/2025 Robert Morris 2-3 90:00 3 1.41 7 0.700 0 1 0 0 19
10/29/2025 Northern Ky. 2-2 90:00 2 1.44 3 0.600 0 0 1 0 14
11/02/2025 Green Bay 3-1 90:00 1 1.42 3 0.750 1 0 0 0 10
Totals - 1710 27 1.42 79 0.745 7 7 5 2 238
Wright St. - 1710:00 30 1.58 96 0.762 7 7 5 6 237

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/14/2025 vs Dayton 0-2 0/2 0/3 3/35 1/17 2/11 2/1 0/0
08/17/2025 vs Fairmont St. 4-0 4/0 5/0 18/6 11/2 11/5 1/1 0/0
08/24/2025 at Louisville 2-7 2/7 1/10 6/20 3/12 4/10 1/0 0/0
08/27/2025 vs Marshall 1-2 1/2 1/3 9/12 5/8 4/7 2/1 0/0
08/31/2025 at Valparaiso 1-2 1/2 0/2 19/7 8/5 6/5 1/0 0/0
09/04/2025 vs Bellarmine 1-2 1/2 0/2 9/8 6/6 5/8 0/0 0/0
09/07/2025 vs Chicago St. 1-0 1/0 0/0 15/6 9/3 7/6 0/1 0/0
09/11/2025 at Central Michigan 1-0 1/0 1/0 7/12 2/6 8/7 0/1 0/0
09/18/2025 at Purdue Fort Wayne 1-0 1/0 0/0 24/5 10/2 9/1 0/2 0/0
09/21/2025 vs Detroit Mercy 1-0 1/0 2/0 7/7 3/5 7/3 1/1 0/0
09/25/2025 at IU Indy 3-2 3/2 3/3 18/15 8/6 5/2 1/0 0/0
09/28/2025 vs Oakland 1-1 1/1 0/0 5/12 2/5 4/8 0/0 0/0
10/04/2025 vs Youngstown St. 1-1 1/1 1/0 17/12 5/6 4/4 1/1 0/0
10/12/2025 at Cleveland St. 0-0 0/0 0/0 14/14 7/5 7/9 1/0 0/0
10/16/2025 at Green Bay 1-2 1/2 2/1 6/12 4/9 3/0 1/0 0/0
10/19/2025 at Milwaukee 2-2 2/2 3/2 18/17 6/8 1/7 0/0 0/0
10/25/2025 vs Robert Morris 3-2 3/2 2/1 19/10 10/7 6/4 0/0 0/0
10/29/2025 vs Northern Ky. 2-2 2/2 2/0 14/16 5/7 2/7 1/0 0/0
11/02/2025 vs Green Bay 1-3 1/3 1/2 10/11 5/10 4/6 1/1 0/0
Totals 27/30 24/29 238/237 110/129 99/110 14/10 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Fairmont St. (08/17/2025)
GOALS 4 Fairmont St. (08/17/2025)
ASSISTS 5 Fairmont St. (08/17/2025)
SHOTS 24 Purdue Fort Wayne (09/18/2025)
SHOTS ON GOAL 11 Fairmont St. (08/17/2025)
SAVES 14 Dayton (08/14/2025)
FOULS 13 Valparaiso (08/31/2025)
Northern Ky. (10/29/2025)
CORNER KICKS 11 Fairmont St. (08/17/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 24 Louisville (08/24/2025)
GOALS 7 Louisville (08/24/2025)
ASSISTS 10 Louisville (08/24/2025)
SHOTS 35 Dayton (08/14/2025)
SHOTS ON GOAL 17 Dayton (08/14/2025)
SAVES 9 Purdue Fort Wayne (09/18/2025)
FOULS 19 Valparaiso (08/31/2025)
CORNER KICKS 11 Dayton (08/14/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Valparaiso (08/31/2025)
Bellarmine (09/04/2025)
Chicago St. (09/07/2025)
Purdue Fort Wayne (09/18/2025)
Oakland (09/28/2025)
GOALS 1 Marshall (08/27/2025)
Valparaiso (08/31/2025)
Bellarmine (09/04/2025)
Chicago St. (09/07/2025)
Central Michigan (09/11/2025)
Purdue Fort Wayne (09/18/2025)
Detroit Mercy (09/21/2025)
Oakland (09/28/2025)
Youngstown St. (10/04/2025)
Green Bay (10/16/2025)
Green Bay (11/02/2025)
ASSISTS 1 Louisville (08/24/2025)
Marshall (08/27/2025)
Central Michigan (09/11/2025)
Youngstown St. (10/04/2025)
Green Bay (11/02/2025)
SHOTS 3 Dayton (08/14/2025)
Oakland (09/28/2025)
SHOTS ON GOAL 1 Dayton (08/14/2025)
Central Michigan (09/11/2025)
Oakland (09/28/2025)
SAVES 2 Fairmont St. (08/17/2025)
Valparaiso (08/31/2025)
Chicago St. (09/07/2025)
Purdue Fort Wayne (09/18/2025)
FOULS 5 Marshall (08/27/2025)
Bellarmine (09/04/2025)
Milwaukee (10/19/2025)
CORNER KICKS 1 Dayton (08/14/2025)
Milwaukee (10/19/2025)
Northern Ky. (10/29/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Oakland (09/28/2025)
Youngstown St. (10/04/2025)
GOALS 1 Oakland (09/28/2025)
Youngstown St. (10/04/2025)
ASSISTS 1 Green Bay (10/16/2025)
Robert Morris (10/25/2025)
SHOTS 5 Fairmont St. (08/17/2025)
Chicago St. (09/07/2025)
Purdue Fort Wayne (09/18/2025)
SHOTS ON GOAL 2 Fairmont St. (08/17/2025)
Chicago St. (09/07/2025)
Purdue Fort Wayne (09/18/2025)
SAVES 1 Dayton (08/14/2025)
Louisville (08/24/2025)
Marshall (08/27/2025)
Central Michigan (09/11/2025)
Detroit Mercy (09/21/2025)
Oakland (09/28/2025)
FOULS 3 Youngstown St. (10/04/2025)
Northern Ky. (10/29/2025)
CORNER KICKS 1 Purdue Fort Wayne (09/18/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Northern Ky. (10/29/2025)
GOALS 2 Northern Ky. (10/29/2025)
ASSISTS 2 Fairmont St. (08/17/2025)
SHOTS 6 Valparaiso (08/31/2025)
SHOTS ON GOAL 3 Purdue Fort Wayne (09/18/2025)
Cleveland St. (10/12/2025)
Northern Ky. (10/29/2025)
SAVES 14 Dayton (08/14/2025)
FOULS 4 Valparaiso (08/31/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Fairmont St. (08/17/2025)
GOALS 4 Fairmont St. (08/17/2025)
ASSISTS 5 Fairmont St. (08/17/2025)
SHOTS 24 Purdue Fort Wayne (09/18/2025)
SHOTS ON GOAL 11 Fairmont St. (08/17/2025)
SAVES 14 Dayton (08/14/2025)
FOULS 13 Valparaiso (08/31/2025)
Northern Ky. (10/29/2025)
CORNER KICKS 11 Fairmont St. (08/17/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Hartmann, Mariella
Northern Ky. (10/29/2025)
GOALS 2 Hartmann, Mariella
Northern Ky. (10/29/2025)
ASSISTS 2 Washburn, Ayla
Fairmont St. (08/17/2025)
SHOTS 6 Burger, Caitlin
Valparaiso (08/31/2025)
SHOTS ON GOAL 3 Branum, Amber
Burger, Caitlin
Hartmann, Mariella
Purdue Fort Wayne (09/18/2025)
Cleveland St. (10/12/2025)
Northern Ky. (10/29/2025)
SAVES 14 Sarka, Kiera
Dayton (08/14/2025)
FOULS 4 Pellizzari, Taliah
Valparaiso (08/31/2025)

Leaders

Team Leaders: Points
Player High
Points
Burger, Caitlin 12
Dunlevy, Ruby 11
Nunn, Samara 10
Stroud, Olivia 9
Hartmann, Mariella 8
Team Leaders: Goals
Player High
Goals
Burger, Caitlin 4
Stroud, Olivia 4
Hartmann, Mariella 4
Dunlevy, Ruby 3
Nunn, Samara 3
Team Leaders: Assists
Player High
Assists
Dunlevy, Ruby 5
Burger, Caitlin 4
Nunn, Samara 4
Branum, Amber 3
Washburn, Ayla 2
Team Leaders: Shots
Player High
Shots
Burger, Caitlin 41
Dunlevy, Ruby 36
Hartmann, Mariella 28
Stroud, Olivia 20
Branum, Amber 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Burger, Caitlin 18
Hartmann, Mariella 13
Dunlevy, Ruby 12
Nunn, Samara 12
Branum, Amber 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Burger, Caitlin 2
Dunlevy, Ruby 1
Nunn, Samara 1
Stroud, Olivia 1
Branum, Amber 1