Skip To Main Content
Skip To Main Content

Wright State University Athletics

2025 Men's Soccer Cumulative Statistics

Team (2-13-1, 2-7)

Overall Team Statistics
Statistic Wright St. Opponents
Shots
Goals 16 36
Goals Per Game 1.00 2.25
Shots 161 217
Shots Per Game 10.1 13.6
Shots Percentage 0.099 0.166
Shots On Goal 64-161 94-217
Shots On Goal Percentage 0.398 0.433
Penalties
Yellow Cards 33 21
Red Cards 2 1
Miscellaneous
Assists 15 39
Saves 58 48
Fouls 172 168
Corner Kicks 69 77
Penalty Kicks: Goals-Attempts 0-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
26 Hutchinson, Henry 26Hutchinson, Henry 16 14 1157 4 1 9 28 0.143 9 0.321 1-0 0 0-0
9 Nakazawa, Keiji 9Nakazawa, Keiji 16 8 798 3 1 7 18 0.167 7 0.389 1-0 0 0-0
24 Mitchell, Oneil 24Mitchell, Oneil 7 7 559 3 0 6 5 0.600 3 0.600 3-0 1 0-0
8 Odorcic, Marko 8Odorcic, Marko 16 12 1110 2 1 5 16 0.125 6 0.375 3-0 1 0-0
11 Espinal-Elvir, Edwin 11Espinal-Elvir, Edwin 16 9 794 1 2 4 18 0.056 6 0.333 0-0 0 0-0
14 Mensah, Ishmael 14Mensah, Ishmael 15 14 928 0 3 3 8 0.000 3 0.375 2-1 0 0-0
2 Banfi, Maximilian 2Banfi, Maximilian 16 9 878 0 2 2 10 0.000 4 0.400 0-0 0 0-0
19 Burkett, Brian 19Burkett, Brian 16 8 670 0 2 2 6 0.000 3 0.500 4-0 0 0-0
15 Greven, Oskar 15Greven, Oskar 12 10 885 1 0 2 7 0.143 3 0.429 1-0 0 0-0
20 Jadid, Sammy 20Jadid, Sammy 16 2 393 1 0 2 9 0.111 5 0.556 0-0 0 0-0
7 Kedgley, Roman 7Kedgley, Roman 15 13 1217 0 2 2 12 0.000 7 0.583 5-0 0 0-1
18 Fuentes, Uleto 18Fuentes, Uleto 11 7 500 0 1 1 2 0.000 1 0.500 2-0 0 0-0
35 Abrams, Shayne 35Abrams, Shayne 5 1 108 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Amro, Zakaria 3Amro, Zakaria 11 11 945 0 0 0 1 0.000 0 0.000 1-0 0 0-0
4 Carpenter, Charlie 4Carpenter, Charlie 6 2 140 0 0 0 3 0.000 1 0.333 0-0 0 0-0
13 Conley, Keegan 13Conley, Keegan 1 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Edmondson, Luis 5Edmondson, Luis 10 5 429 0 0 0 2 0.000 0 0.000 1-0 0 0-0
21 Etienne-Courtois, Sacha 21Etienne-Courtois, Sacha 6 5 372 0 0 0 2 0.000 1 0.500 2-0 0 0-0
12 Jenkins, Jack 12Jenkins, Jack 14 9 930 0 0 0 5 0.000 3 0.600 1-0 0 0-0
31 Magalhaes, Joao 31Magalhaes, Joao 6 0 99 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Malterer, Alessandro 1Malterer, Alessandro 12 12 1080 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Normandeau, Alex 36Normandeau, Alex 3 3 270 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Normandeau, Eric 22Normandeau, Eric 8 1 206 0 0 0 2 0.000 1 0.500 0-0 0 0-0
25 Tester, Brayden 25Tester, Brayden 13 13 1129 0 0 0 6 0.000 1 0.167 3-1 0 0-0
33 Youdkevich, Nadav 33Youdkevich, Nadav 1 1 90 0 0 0 0 0.000 0 0.000 1-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 16 - 15713 16 15 47 161 0.099 64 0.398 33-2 2 0-1
Opponent 16 - 15829 36 39 111 217 0.166 94 0.433 21-1 13 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Malterer, Alessandro 1Malterer, Alessandro 12 12 1080:00 24 2.00 48 0.667 2 9 1 1 161
36 Normandeau, Alex 36Normandeau, Alex 3 3 270:00 9 3.00 5 0.357 0 3 0 0 41
33 Youdkevich, Nadav 33Youdkevich, Nadav 1 1 90:00 3 3.00 4 0.571 0 1 0 0 15
Total 16 - 1440:00 36 2.25 57 0.613 2 13 1 1 217
Opponents 16 - 1440:00 16 1.00 48 0.750 6 162

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Nakazawa, Keiji 9Nakazawa, Keiji 9 4 412 3 1 7 10 0.300 6 0.600 0-0 0 0-0
24 Mitchell, Oneil 24Mitchell, Oneil 6 6 471 3 0 6 4 0.750 3 0.750 3-0 1 0-0
26 Hutchinson, Henry 26Hutchinson, Henry 9 9 692 2 1 5 19 0.105 5 0.263 0-0 0 0-0
8 Odorcic, Marko 8Odorcic, Marko 9 8 725 2 1 5 10 0.200 5 0.500 1-0 1 0-0
14 Mensah, Ishmael 14Mensah, Ishmael 9 8 613 0 3 3 6 0.000 2 0.333 0-0 0 0-0
2 Banfi, Maximilian 2Banfi, Maximilian 9 5 504 0 2 2 8 0.000 3 0.375 0-0 0 0-0
15 Greven, Oskar 15Greven, Oskar 7 7 525 1 0 2 4 0.250 2 0.500 0-0 0 0-0
7 Kedgley, Roman 7Kedgley, Roman 8 8 720 0 2 2 5 0.000 2 0.400 2-0 0 0-1
19 Burkett, Brian 19Burkett, Brian 9 2 298 0 1 1 4 0.000 2 0.500 2-0 0 0-0
11 Espinal-Elvir, Edwin 11Espinal-Elvir, Edwin 9 4 419 0 1 1 10 0.000 2 0.200 0-0 0 0-0
18 Fuentes, Uleto 18Fuentes, Uleto 7 5 300 0 1 1 1 0.000 1 1.000 1-0 0 0-0
32 Abrams, Shayne 32Abrams, Shayne 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Amro, Zakaria 3Amro, Zakaria 8 8 700 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Carpenter, Charlie 4Carpenter, Charlie 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Edmondson, Luis 5Edmondson, Luis 5 2 155 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Etienne-Courtois, Sacha 21Etienne-Courtois, Sacha 1 0 39 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Jadid, Sammy 20Jadid, Sammy 9 2 215 0 0 0 5 0.000 2 0.400 0-0 0 0-0
12 Jenkins, Jack 12Jenkins, Jack 7 4 448 0 0 0 2 0.000 2 1.000 1-0 0 0-0
31 Magalhaes, Joao 31Magalhaes, Joao 3 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Malterer, Alessandro 1Malterer, Alessandro 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Normandeau, Alex 36Normandeau, Alex 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Normandeau, Eric 22Normandeau, Eric 3 0 69 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Tester, Brayden 25Tester, Brayden 8 8 679 0 0 0 5 0.000 1 0.200 2-1 0 0-0
Total 9 - 8871 11 13 35 95 0.116 40 0.421 33-2 2 0-1
Opponent 9 - 8910 18 19 55 113 0.159 44 0.389 21-1 7 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Malterer, Alessandro 1Malterer, Alessandro 7 7 630:00 12 1.71 23 0.657 2 5 0 1 84
36 Normandeau, Alex 36Normandeau, Alex 2 2 180:00 6 3.00 3 0.333 0 2 0 0 29
Total 9 - 810:00 18 2.00 26 0.591 2 7 0 1 113
Opponents 9 - 810:00 11 1.22 29 0.725 2 95

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/21/2025 at Belmont L 1-2 (0-1-0, 0-0-0) 0-0-0 242 Henry Hutchinson (1) (Edwin Espinal-Elvir)
08/28/2025 vs Bowling Green L 0-3 (0-2-0, 0-0-0) 0-0-0 306
08/31/2025 at Lindenwood L 0-3 (0-3-0, 0-0-0) 0-0-0 130
09/04/2025 at Loyola Chicago T 2-2 (0-3-1, 0-0-0) 0-0-0 184 0 (0)
Henry Hutchinson (2) (Brian Burkett)
09/07/2025 at UIC L 0-3 (0-4-1, 0-0-0) 0-0-0 159
09/13/2025 at IU Indy L 1-2 (0-5-1, 0-1-0) 0-1-0 303 Keiji Nakazawa (1) (Maximilian Banfi)
09/20/2025 vs Purdue Fort Wayne L 2-4 (0-6-1, 0-2-0) 0-2-0 253 Henry Hutchinson (3) (Keiji Nakazawa)
Keiji Nakazawa (2) (Ishmael Mensah)
09/23/2025 at Notre Dame L 2-3 (0-7-1, 0-2-0) 0-2-0 210 Sammy Jadid (1)
Edwin Espinal-Elvir (1)
09/27/2025 vs Detroit Mercy W 1-0 (1-7-1, 1-2-0) 1-2-0 341 Oneil Mitchell (1) (Brian Burkett)
10/04/2025 at Cleveland St. L 1-2 (1-8-1, 1-3-0) 1-3-0 681 Oneil Mitchell (2) (Ishmael Mensah , Marko Odorcic)
10/07/2025 vs Xavier L 0-2 (1-9-1, 1-3-0) 1-3-0 232
10/11/2025 vs Northern Ky. L 1-2 (1-10-1, 1-4-0) 1-4-0 274 Henry Hutchinson (4) (Maximilian Banfi)
10/18/2025 vs Milwaukee W 4-2 (2-10-1, 2-4-0) 2-4-0 170 Marko Odorcic (2) (Henry Hutchinson , Roman Kedgley)
Oneil Mitchell (3) (Uleto Fuentes)
Marko Odorcic (2) (Ishmael Mensah)
Keiji Nakazawa (3) (Edwin Espinal-Elvir , Roman Kedgley)
10/25/2025 at Green Bay L 0-1 (2-11-1, 2-5-0) 2-5-0 228
10/31/2025 at Oakland L 1-2 (2-12-1, 2-6-0) 2-6-0 121 Oskar Greven (1)
11/04/2025 vs Robert Morris L 0-3 (2-13-1, 2-7-0) 2-7-0 161

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 at Belmont 1-2 1 1 3 7 0.143 5 0.714 2-0 0 0-0 990
08/28/2025 vs Bowling Green 0-3 0 0 0 12 0.000 6 0.500 2-0 0 0-0 990
08/31/2025 at Lindenwood 0-3 0 0 0 10 0.000 4 0.400 3-0 0 0-0 990
09/04/2025 at Loyola Chicago 2-2 2 1 5 9 0.222 3 0.333 2-1 0 0-0 902
09/07/2025 at UIC 0-3 0 0 0 5 0.000 1 0.200 1-0 0 0-0 990
09/13/2025 at IU Indy 1-2 1 1 3 9 0.111 2 0.222 1-0 0 0-0 990
09/20/2025 vs Purdue Fort Wayne 2-4 2 2 6 10 0.200 6 0.600 3-0 0 0-1 990
09/23/2025 at Notre Dame 2-3 2 0 4 11 0.182 2 0.182 4-0 0 0-0 990
09/27/2025 vs Detroit Mercy 1-0 1 1 3 12 0.083 6 0.500 1-0 1 0-0 990
10/04/2025 at Cleveland St. 1-2 1 2 4 10 0.100 2 0.200 3-0 0 0-0 990
10/07/2025 vs Xavier 0-2 0 0 0 12 0.000 3 0.250 5-0 0 0-0 990
10/11/2025 vs Northern Ky. 1-2 1 1 3 15 0.067 8 0.533 4-1 0 0-0 951
10/18/2025 vs Milwaukee 4-2 4 6 14 13 0.308 5 0.385 0-0 1 0-0 990
10/25/2025 at Green Bay 0-1 0 0 0 6 0.000 1 0.167 1-0 0 0-0 990
10/31/2025 at Oakland 1-2 1 0 2 9 0.111 6 0.667 1-0 0 0-0 990
11/04/2025 vs Robert Morris 0-3 0 0 0 11 0.000 4 0.364 0-0 0 0-0 990
Total 16-36 16 15 47 161 0.099 64 0.398 33-2 2 0-1 15713
Opponent - 36 39 111 217 0.166 94 0.433 21-1 13 - 15829

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Belmont 1-2 90:00 2 2.00 1 0.333 0 1 0 0 8
08/28/2025 Bowling Green 0-3 90:00 3 2.50 4 0.571 0 1 0 0 11
08/31/2025 Lindenwood 0-3 90:00 3 2.67 2 0.400 0 1 0 0 12
09/04/2025 Loyola Chicago 2-2 90:00 2 2.50 3 0.600 0 0 1 0 14
09/07/2025 UIC 0-3 90:00 3 2.60 11 0.786 0 1 0 0 28
09/13/2025 IU Indy 1-2 90:00 2 2.50 2 0.500 0 1 0 0 18
09/20/2025 Purdue Fort Wayne 2-4 90:00 4 2.71 1 0.200 0 1 0 0 11
09/23/2025 Notre Dame 2-3 90:00 3 2.75 4 0.571 0 1 0 0 15
09/27/2025 Detroit Mercy 1-0 90:00 0 2.44 2 1.000 1 0 0 1 11
10/04/2025 Cleveland St. 1-2 90:00 2 2.40 3 0.600 0 1 0 0 7
10/07/2025 Xavier 0-2 90:00 2 2.36 6 0.750 0 1 0 0 16
10/11/2025 Northern Ky. 1-2 90:00 2 2.33 3 0.600 0 1 0 0 12
10/18/2025 Milwaukee 4-2 90:00 2 2.31 3 0.600 1 0 0 0 7
10/25/2025 Green Bay 0-1 90:00 1 2.21 3 0.750 0 1 0 0 10
10/31/2025 Oakland 1-2 90:00 2 2.20 4 0.667 0 1 0 0 16
11/04/2025 Robert Morris 0-3 90:00 3 2.25 5 0.625 0 1 0 0 21
Totals - 1440 36 2.25 57 0.613 2 13 1 1 217
Opponent - 1440:00 16 1.00 48 0.750 13 2 1 6 162

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 Belmont 2-1 2 1 5 8 0.250 3 0.375 1-0 1 1-1 990
08/28/2025 Bowling Green 3-0 3 3 9 11 0.273 8 0.727 3-0 1 0-0 990
08/31/2025 Lindenwood 3-0 3 4 10 12 0.250 5 0.417 1-0 1 0-0 990
09/04/2025 Loyola Chicago 2-2 2 3 7 14 0.143 5 0.357 1-1 0 0-0 979
09/07/2025 UIC 3-0 3 3 9 28 0.107 14 0.500 0-0 1 0-0 990
09/13/2025 IU Indy 2-1 2 1 5 18 0.111 4 0.222 3-0 1 0-0 990
09/20/2025 Purdue Fort Wayne 4-2 4 3 11 11 0.364 5 0.455 2-0 1 0-0 990
09/23/2025 Notre Dame 3-2 3 4 10 15 0.200 7 0.467 1-0 1 0-0 990
09/27/2025 Detroit Mercy 0-1 0 0 0 11 0.000 2 0.182 1-0 0 0-0 990
10/04/2025 Cleveland St. 2-1 2 1 5 7 0.286 5 0.714 1-0 1 1-1 990
10/07/2025 Xavier 2-0 2 2 6 16 0.125 8 0.500 1-0 1 0-0 990
10/11/2025 Northern Ky. 2-1 2 2 6 12 0.167 5 0.417 2-0 1 0-0 990
10/18/2025 Milwaukee 2-4 2 3 7 7 0.286 5 0.714 2-0 0 0-0 990
10/25/2025 Green Bay 1-0 1 1 3 10 0.100 4 0.400 1-0 1 0-0 990
10/31/2025 Oakland 2-1 2 3 7 16 0.125 6 0.375 1-0 1 0-0 990
11/04/2025 Robert Morris 3-0 3 5 11 21 0.143 8 0.381 0-0 1 0-0 990
Total 36-16 36 39 111 217 0.166 94 0.433 21-1 13 2-2 15829
Wright St. - 16 15 47 161 0.099 64 0.398 33-2 2 - 15713

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Belmont 2-1 90:00 1 1.00 3 0.750 1 0 0 0 7
08/28/2025 Bowling Green 3-0 90:00 0 0.50 6 1.000 1 0 0 1 12
08/31/2025 Lindenwood 3-0 90:00 0 0.33 4 1.000 1 0 0 1 10
09/04/2025 Loyola Chicago 2-2 90:00 2 0.75 2 0.500 0 0 1 0 10
09/07/2025 UIC 3-0 90:00 0 0.60 1 1.000 1 0 0 1 5
09/13/2025 IU Indy 2-1 90:00 1 0.67 1 0.500 1 0 0 0 9
09/20/2025 Purdue Fort Wayne 4-2 90:00 2 0.86 4 0.667 1 0 0 0 10
09/23/2025 Notre Dame 3-2 90:00 2 1.00 0 0.000 1 0 0 0 11
09/27/2025 Detroit Mercy 0-1 90:00 1 1.00 5 0.833 0 1 0 0 12
10/04/2025 Cleveland St. 2-1 90:00 1 1.00 1 0.500 1 0 0 0 10
10/07/2025 Xavier 2-0 90:00 0 0.91 3 1.000 1 0 0 1 12
10/11/2025 Northern Ky. 2-1 90:00 1 0.92 7 0.875 1 0 0 0 15
10/18/2025 Milwaukee 2-4 90:00 4 1.15 1 0.200 0 1 0 0 13
10/25/2025 Green Bay 1-0 90:00 0 1.07 1 1.000 1 0 0 1 6
10/31/2025 Oakland 2-1 90:00 1 1.07 5 0.833 1 0 0 0 9
11/04/2025 Robert Morris 3-0 90:00 0 1.00 4 1.000 1 0 0 1 11
Totals - 1440 16 1.00 48 0.750 13 2 1 6 162
Wright St. - 1440:00 36 2.25 57 0.613 2 13 1 1 217

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/21/2025 at Belmont 1-2 1/2 1/1 7/8 5/3 2/4 2/1 0/0
08/28/2025 vs Bowling Green 0-3 0/3 0/3 12/11 6/8 7/3 2/3 0/0
08/31/2025 at Lindenwood 0-3 0/3 0/4 10/12 4/5 5/2 3/1 0/0
09/04/2025 at Loyola Chicago 2-2 2/2 1/3 9/14 3/5 1/5 2/1 1/1
09/07/2025 at UIC 0-3 0/3 0/3 5/28 1/14 4/9 1/0 0/0
09/13/2025 at IU Indy 1-2 1/2 1/1 9/18 2/4 4/6 1/3 0/0
09/20/2025 vs Purdue Fort Wayne 2-4 2/4 2/3 10/11 6/5 1/3 3/2 0/0
09/23/2025 at Notre Dame 2-3 2/3 0/4 11/15 2/7 6/6 4/1 0/0
09/27/2025 vs Detroit Mercy 1-0 1/0 1/0 12/11 6/2 5/4 1/1 0/0
10/04/2025 at Cleveland St. 1-2 1/2 2/1 10/7 2/5 4/2 3/1 0/0
10/07/2025 vs Xavier 0-2 0/2 0/2 12/16 3/8 6/5 5/1 0/0
10/11/2025 vs Northern Ky. 1-2 1/2 1/2 15/12 8/5 5/8 4/2 1/0
10/18/2025 vs Milwaukee 4-2 4/2 6/3 13/7 5/5 4/5 0/2 0/0
10/25/2025 at Green Bay 0-1 0/1 0/1 6/10 1/4 5/6 1/1 0/0
10/31/2025 at Oakland 1-2 1/2 0/3 9/16 6/6 5/5 1/1 0/0
11/04/2025 vs Robert Morris 0-3 0/3 0/5 11/21 4/8 5/4 0/0 0/0
Totals 16/36 15/39 161/217 64/94 69/77 33/21 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Milwaukee (10/18/2025)
GOALS 4 Milwaukee (10/18/2025)
ASSISTS 6 Milwaukee (10/18/2025)
SHOTS 15 Northern Ky. (10/11/2025)
SHOTS ON GOAL 8 Northern Ky. (10/11/2025)
SAVES 11 UIC (09/07/2025)
FOULS 15 Milwaukee (10/18/2025)
CORNER KICKS 7 Bowling Green (08/28/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Purdue Fort Wayne (09/20/2025)
Robert Morris (11/04/2025)
GOALS 4 Purdue Fort Wayne (09/20/2025)
ASSISTS 5 Robert Morris (11/04/2025)
SHOTS 28 UIC (09/07/2025)
SHOTS ON GOAL 14 UIC (09/07/2025)
SAVES 7 Northern Ky. (10/11/2025)
FOULS 14 UIC (09/07/2025)
CORNER KICKS 9 UIC (09/07/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Oakland (10/31/2025)
GOALS 1 Belmont (08/21/2025)
IU Indy (09/13/2025)
Detroit Mercy (09/27/2025)
Cleveland St. (10/04/2025)
Northern Ky. (10/11/2025)
Oakland (10/31/2025)
ASSISTS 1 Belmont (08/21/2025)
Loyola Chicago (09/04/2025)
IU Indy (09/13/2025)
Detroit Mercy (09/27/2025)
Northern Ky. (10/11/2025)
SHOTS 5 UIC (09/07/2025)
Green Bay (10/25/2025)
SHOTS ON GOAL 1 UIC (09/07/2025)
IU Indy (09/13/2025)
Notre Dame (09/23/2025)
Cleveland St. (10/04/2025)
Green Bay (10/25/2025)
SAVES 1 Belmont (08/21/2025)
Lindenwood (08/31/2025)
IU Indy (09/13/2025)
Purdue Fort Wayne (09/20/2025)
Detroit Mercy (09/27/2025)
FOULS 6 Loyola Chicago (09/04/2025)
Robert Morris (11/04/2025)
CORNER KICKS 1 Belmont (08/21/2025)
Loyola Chicago (09/04/2025)
Purdue Fort Wayne (09/20/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Green Bay (10/25/2025)
GOALS 1 Green Bay (10/25/2025)
ASSISTS 1 Belmont (08/21/2025)
IU Indy (09/13/2025)
Cleveland St. (10/04/2025)
Green Bay (10/25/2025)
SHOTS 7 Belmont (08/21/2025)
Cleveland St. (10/04/2025)
Milwaukee (10/18/2025)
SHOTS ON GOAL 2 Belmont (08/21/2025)
Detroit Mercy (09/27/2025)
SAVES 1 UIC (09/07/2025)
IU Indy (09/13/2025)
Cleveland St. (10/04/2025)
Milwaukee (10/18/2025)
Green Bay (10/25/2025)
FOULS 7 Belmont (08/21/2025)
Bowling Green (08/28/2025)
Lindenwood (08/31/2025)
CORNER KICKS 2 Bowling Green (08/28/2025)
Lindenwood (08/31/2025)
Purdue Fort Wayne (09/20/2025)
Cleveland St. (10/04/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Milwaukee (10/18/2025)
GOALS 2 Milwaukee (10/18/2025)
ASSISTS 2 Milwaukee (10/18/2025)
SHOTS 5 Bowling Green (08/28/2025)
SHOTS ON GOAL 2 Belmont (08/21/2025)
Bowling Green (08/28/2025)
IU Indy (09/13/2025)
Purdue Fort Wayne (09/20/2025)
Detroit Mercy (09/27/2025)
Northern Ky. (10/11/2025)
Milwaukee (10/18/2025)
Oakland (10/31/2025)
SAVES 11 UIC (09/07/2025)
FOULS 4 Belmont (08/21/2025)
Purdue Fort Wayne (09/20/2025)
Cleveland St. (10/04/2025)
Milwaukee (10/18/2025)
Oakland (10/31/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Milwaukee (10/18/2025)
GOALS 4 Milwaukee (10/18/2025)
ASSISTS 6 Milwaukee (10/18/2025)
SHOTS 15 Northern Ky. (10/11/2025)
SHOTS ON GOAL 8 Northern Ky. (10/11/2025)
SAVES 11 UIC (09/07/2025)
FOULS 15 Milwaukee (10/18/2025)
CORNER KICKS 7 Bowling Green (08/28/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Odorcic, Marko
Milwaukee (10/18/2025)
GOALS 2 Odorcic, Marko
Milwaukee (10/18/2025)
ASSISTS 2 Kedgley, Roman
Milwaukee (10/18/2025)
SHOTS 5 Hutchinson, Henry
Bowling Green (08/28/2025)
SHOTS ON GOAL 2 Kedgley, Roman
Kedgley, Roman
Nakazawa, Keiji
Nakazawa, Keiji
Burkett, Brian
Espinal-Elvir, Edwin
Odorcic, Marko
Greven, Oskar
Belmont (08/21/2025)
Bowling Green (08/28/2025)
IU Indy (09/13/2025)
Purdue Fort Wayne (09/20/2025)
Detroit Mercy (09/27/2025)
Northern Ky. (10/11/2025)
Milwaukee (10/18/2025)
Oakland (10/31/2025)
SAVES 11 Malterer, Alessandro
UIC (09/07/2025)
FOULS 4 Nakazawa, Keiji
Nakazawa, Keiji
Jenkins, Jack
Odorcic, Marko
Odorcic, Marko
Belmont (08/21/2025)
Purdue Fort Wayne (09/20/2025)
Cleveland St. (10/04/2025)
Milwaukee (10/18/2025)
Oakland (10/31/2025)

Leaders

Team Leaders: Points
Player High
Points
Hutchinson, Henry 9
Nakazawa, Keiji 7
Mitchell, Oneil 6
Odorcic, Marko 5
Espinal-Elvir, Edwin 4
Team Leaders: Goals
Player High
Goals
Hutchinson, Henry 4
Nakazawa, Keiji 3
Mitchell, Oneil 3
Odorcic, Marko 2
Espinal-Elvir, Edwin 1
Team Leaders: Assists
Player High
Assists
Mensah, Ishmael 3
Espinal-Elvir, Edwin 2
Banfi, Maximilian 2
Burkett, Brian 2
Kedgley, Roman 2
Team Leaders: Shots
Player High
Shots
Hutchinson, Henry 28
Nakazawa, Keiji 18
Espinal-Elvir, Edwin 18
Odorcic, Marko 16
Kedgley, Roman 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hutchinson, Henry 9
Nakazawa, Keiji 7
Kedgley, Roman 7
Odorcic, Marko 6
Espinal-Elvir, Edwin 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Mitchell, Oneil 1
Odorcic, Marko 1